Replacement Demand
Replacement demand is the demand for replacement of an existing product and can be calculated using this formula:
New Demand
This is the demand for a product and can be calculated with the following formula:
Example: Estimation of ACs in India
Total population - 1.3bn - 30% in rural and 70% in urban Urban - 376 mn Rural - 877 mn
5 members in each family
Total urban families - 75 mn Total rural families - 175 mn
Upper class - 2% Upper middle class 8% Lower middle class 50% Low income 40%
Urban | Rural | |||||||
---|---|---|---|---|---|---|---|---|
Percentage of population | No. of families (in mn) | No. of ACs per family | Total no. of ACs (in mn) | Percentage of population | No. of families (in mn) | No. of ACs per family | Total no. of ACs (in mn) | |
Upper class | 2% | 1.5 | 1.5 | 2.25 | 1% | 1.75 | 0.2 | 0.35 |
Upper middle class | 8% | 6 | 1 | 6 | 10% | 17.5 | None | 0 |
Lower middle class | 50% | 37.5 | 0.1 | 3.75 | 35% | 61.25 | None | 0 |
Low income | 40% | 30 | None | 0 | 54% | 94.5 | None | 0 |
Total ACs (in million): |
Replacement Demand for ACs: (assuming lifespan to be 7)
New demand for ACs: (assuming growth rate to be 10%)
Total Market Size:
- Assuming average price of an AC = ₹25,000